Solutions
DC Consulting Service continues to be known as the leader in providing secure infrastructure solutions. Given our strong focus on information security, DCC is able to integrate security products, consulting, support and interactive account management into a comprehensive solution, designed to meet your ever-changing business requirements. Most importantly, DCC offers financial strategies to assist customers with maximizing on the return of their IT investment. We are committed to the success of each of our clients from the very beginning til the absolute end. Providing unparalleled customer service and on-going support, to ensure your needs are being met at a level that exceeds expectation.
Cybersecurity Technologies & Services
Technology Initiative | Lifecycle | Managed | Installation | Architecture |
Application Security | ||||
Breach & Attack Simulation (BAS) | ||||
Cloud Access Security Broker (CASB) | ||||
Cloud Security (SaaS) | ||||
Cloud Security (laaS/PaaS) | ||||
Container Security | ||||
Data Access Governance | ||||
Data Classification | ||||
Data Loss Protection (DLP) | ||||
Database Security | ||||
DDoS | ||||
Digital Rights Management (DRM) | ||||
Email Security (SPAM, Malware, DLP, Phishing) | ||||
Encryption & Key Management (HSM, PKI) | ||||
Endpoint Security (EPP, EDR) | ||||
File Security & Integrity Monitoring (FIM) | ||||
Firewall Platforms (Enterprise) | ||||
Firewall as a Service (FWaaS) | ||||
Governance, Risk & Compliance (GRC, IRM) | ||||
Identity & Access Management (IAM\IGA) | ||||
Isolation | ||||
Malware Sandbox | ||||
Micro-Segmentation | ||||
Mobile Security (MDM, MTD) | ||||
Multi Factor Authentication (MFA) | ||||
Network Access Control (NAC) | ||||
Network Traffic & Behavior Analysis (NTA) | ||||
Network Forensics | ||||
Network Taps & Visibility | ||||
Operational Technology (OT) Security | ||||
Privileged Access Management (PAM) | ||||
Security Analytics | ||||
Password Management (SSO) | ||||
Security Information & Event Mgmt (SIEM) | ||||
Security Management (Network) | ||||
Security Orch, Automation & Response (SOAR) | ||||
SSL Inspection | ||||
Testing (App, Network, Security, Performance) | ||||
Third Party Risk Management | ||||
Threat and Vulnerability Management | ||||
Threat Deception | ||||
Threat Intelligence | ||||
User & Entity Behavioral Analysis (UBA, UEBA) | ||||
VPN | ||||
Web & Content Security | ||||
Web Application Firewall (WAF) |